CXL X-Tend Tensile Mesh Range

 CXL Carl Stahl X-Tend®– 316 Stainless Steel Mesh

 

 

  Wire  Wire  Diamond Dimension Weight Max diam. between ferrules Porosity
Mesh Type Diam. Construction MW MH   ∅ Diam.  
  mm   mm mm kg/m2 mm %
   
CXL1.5-MW18 1.5 7×19 18 33.0 2.12 11 74
CXL1.5-MW20 1.5 7×19 20 36.2 1.96 13 77
CXL1.5-MW22 1.5 7×19 22 39.5 1.85 15 80
CXL1.5-MW25 1.5 7×7 25 44.7 1.44 18 83
CXL1.5-MW30 1.5 7×7 30 53.5 1.12 23 86
CXL1.5-MW35 1.5 7×7 35 61.9 0.91 28 88
CXL1.5-MW40 1.5 7×7 40 70.5 0.76 33 90
CXL1.5-MW50 1.5 7×7 50 88.1 0.57 43 92
CXL1.5-MW60 1.5 7×7 60 105.2 0.46 53 94
CXL1.5-MW70 1.5 7×7 70 123.3 0.38 63 95
CXL1.5-MW80 1.5 7×7 80 139.3 0.32 73 95
CXL1.5-MW100 1.5 7×7 100 174.6 0.25 93 96
CXL1.5-MW120 1.5 7×7 120 209.3 0.20 113 97
CXL1.5-MW140 1.5 7×7 140 243.9 0.17 133 97
CXL1.5-MW160 1.5 7×7 160 278.5 0.15 153 98
CXL1.5-MW180 1.5 7×7 180 313.2 0.13 173 98
CXL1.5-MW200 1.5 7×7 200 347.8 0.12 193 98
               
Note: Different opening angle can influence the values in the above table

 

  Wire  Wire  Diamond Dimension Weight Max diam. between ferrules Porosity
Mesh Type Diam. Construction MW MH   ∅ Diam.  
  mm   mm mm kg/m2 mm %
   
CXL2.0-MW30 2.0 7×19 30 53.0 2.07 22 81
CXL2.0-MW35 2.0 7×19 35 62.0 1.68 27 84
CXL2.0-MW40 2.0 7×19 40 71.1 1.41 32 87
CXL2.0-MW50 2.0 7×7 50 88.1 1.00 42 90
CXL2.0-MW60 2.0 7×7 60 105.6 0.79 52 91
CXL2.0-MW70 2.0 7×7 70 122.4 0.66 62 93
CXL2.0-MW80 2.0 7×7 80 139.6 0.56 72 94
CXL2.0-MW100 2.0 7×7 100 174.3 0.43 92 95
CXL2.0-MW120 2.0 7×7 120 209.0 0.35 112 96
CXL2.0-MW140 2.0 7×7 140 243.7 0.29 132 97
CXL2.0-MW160 2.0 7×7 160 278.3 0.25 152 97
CXL2.0-MW180 2.0 7×7 180 312.9 0.22 172 97
CXL2.0-MW200 2.0 7×7 200 347.6 0.20 192 98
CXL2.0-MW300 2.0 7×7 300 520.8 0.13 292 98
CXL2.0-MW400 2.0 7×7 400 694.0 0.10 392 99
               
Note: Different opening angle can influence the values in the above table

 

  Wire  Wire  Diamond Dimension Weight Max diam. between ferrules Porosity
Mesh Type Diam. Construction MW MH   ∅ Diam.  
  mm   mm mm kg/m2 mm %
   
CXL3.0-MW40 3.0 7×19 40 71.4 3.37 27 79
CXL3.0-MW50 3.0 7×19 50 89.6 2.48 37 84
CXL3.0-MW60 3.0 7×19 60 105.9 1.94 47 87
CXL3.0-MW70 3.0 7×19 70 124.1 1.59 57 89
CXL3.0-MW80 3.0 7×19 80 140.0 1.34 67 90
CXL3.0-MW100 3.0 7×19 100 175.0 1.01 87 92
CXL3.0-MW120 3.0 7×19 120 210.8 0.81 107 94
CXL3.0-MW140 3.0 7×19 140 245.5 0.68 127 95
CXL3.0-MW160 3.0 7×19 160 280.1 0.58 147 95
CXL3.0-MW180 3.0 7×19 180 314.7 0.51 167 96
CXL3.0-MW200 3.0 7×19 200 349.4 0.45 187 96
CXL3.0-MW300 3.0 7×19 300 522.6 0.28 287 98
CXL3.0-MW400 3.0 7×19 400 695.8 0.21 387 98
               
Note: Different opening angle can influence the values in the above table

 

Border Options

 

 

CXL micro – Patent Registered

 

Cable Material 1.4401_AISI316
∅ (mm) 1.5 2.0 3.0
Construction 7×7 7×7 7×19
F (kN) 1.86 2.88 5.12
S (N/mm2) 1770 1770 1570
Ferrule Material 1.4401_AISI316
Size (mm) L x W x H 5.4 x 6.6 x 2.1  6.6 x 8.1 x 2.5 8.0 x 12.7 x 3.7

 

Suitable for:

Ronstan Tensile Architecture
Top