Toggle Jaw Swage Ends To Suit Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
No. | mm | mm | mm | mm | mm | mm | mm | g | |
3.2 | 7.8 | 9.1 | 38 | 77 | 17 | 6.2 | 44 | ||
4.0 | 7.8 | 9.1 | 42 | 84 | 17 | 6.2 | 44 | ||
4.0 | 9.4 | 11 | 48 | 94 | 21 | 7.9 | 70 | ||
4.8 | 7.8 | 9.1 | 37 | 94 | 17 | 6.2 | 57 | ||
4.8 | 9.4 | 11 | 43 | 98 | 21 | 7.9 | 78 | ||
4.8 | 10.0 | 14 | 49 | 105 | 23 | 9.4 | 130 | ||
5.6 | 10.0 | 14 | 50 | 111 | 23 | 9.4 | 142 | ||
6.4 | 10.0 | 14 | 58 | 129 | 23 | 9.4 | 185 | ||
6.4 | 13.9 | 18 | 71 | 141 | 29 | 12.4 | 276 | ||
7.1 | 13.9 | 18 | 73 | 152 | 29 | 12.4 | 322 | ||
7.9 | 13.9 | 18 | 72 | 161 | 29 | 12.4 | 356 | ||
7.9 | 17.0 | 21 | 88 | 176 | 42 | 15.7 | 494 | ||
9.5 | 17.0 | 21 | 88 | 198 | 42 | 15.7 | 554 | ||
11.1 | 20.0 | 24 | 102 | 224 | 46 | 18.9 | 838 | ||
12.7 | 26.6 | 29 | 117 | 257 | 44 | 22.0 | 1,368 | ||
14.3 | 26.5 | 29 | 120 | 278 | 44 | 22.0 | 1,536 | ||
14.3 | 29.3 | 32 | 148 | 325 | 60 | 25.2 | 2,350 | ||
15.9 | 29.3 | 32 | 148 | 325 | 60 | 25.2 | 2,632 | ||
19.1 | 37 | 43 | 178 | 389 | 74 | 32 | 4,674 | ||
22.2 | 40 | 46 | 201 | 446 | 76 | 36 | 6,800 | ||
25.4 | 44 | 46 | 212 | 499 | 81 | 42 | 10,410 |
*1 Toggle jaw swage terminal B.L. is below the typical B.L. of grade 1570 1×19 stainless steel wire.
*2 Product supplied as the metric equivalent with metric wire code stamping