Threaded Terminal Adjuster – End Stop
Metric Cable
PRODUCT | Cable Ø | Cable Construction | B. L. |
No. | mm | kg | |
3.0*1 | 1×19 | 540 | |
4.0*1 | 1×19 | 800 | |
5.0*1 | 1×19 | 1,000 |
Imperial Cable – ex. North America
PRODUCT | Cable Ø | Cable Construction | B. L. |
No. | mm | kg | |
3.2*2 | 1×19 | 540 | |
4.0*2 | 1×19 | 800 | |
4.8*2 | 1×19 | 1,000 |
Metric Cable
PRODUCT | Cable Ø | Cable Construction | B. L. |
No. | mm | kg | |
3.0*1 | 7×7 | 540 | |
4.0*1 | 7×7 | 800 | |
5.0*1 | 7×7 | 1,000 |
Imperial Cable – ex. North America
PRODUCT | Cable Ø | Cable Construction | B. L. |
No. | mm | kg | |
3.2*2 | 7×7 | 540 | |
4.0*2 | 7×7 | 800 | |
4.8*2 | 7×7 | 1,000 |
*1 Metric Cable
*2 Imperial Cable – ex. North America only
Simple, clean lines make ABS1 the industry standard when it is crucial to minimise visual impact. Neat and compact, their Allen key heads and matching end stops rotate smoothly to allow for easy tensioning of vertical and horizontal cable applications.
Suitable for: