Threaded Terminal Adjusters
Metric Cable
PRODUCT | Cable Ø | Cable Construction | B. L. |
No. | in. | lb. | |
0.118*1 | 1×19 | 1,190 | |
0.157*1 | 1×19 | 1,760 | |
0.197*1 | 1×19 | 2,200 |
Imperial Cable – ex. North America
PRODUCT | Cable Ø | Cable Construction | B. L. |
No. | in. | lb. | |
1/8*2 | 1×19 | 1,190 | |
5/32*2 | 1×19 | 1,760 | |
3/16*2 | 1×19 | 2,200 | |
1/4*2 | 1×19 | 2,200 |
Metric Cable
PRODUCT | Cable Ø | Cable Construction | B. L. |
No. | in. | lb. | |
0.118*1 | 7×7 | 1,190 | |
0.157*1 | 7×7 | 1,760 | |
0.197*1 | 7×7 | 2,200 |
Imperial Cable – ex. North America
PRODUCT | Cable Ø | Cable Construction | B. L. |
No. | in. | lb. | |
1/8*2 | 7×7 | 1,190 | |
5/32*2 | 7×7 | 1,760 | |
3/16*2 | 7×7 | 2,200 | |
1/4*2 | 7×7 | 2,200 |
*1 Metric Cable
*2 Imperial Cable – ex. North America only
Simple, clean lines make ABS1 the industry standard when it is crucial to minimise visual impact. Neat and compact, their Allen key heads and matching end stops rotate smoothly to allow for easy tensioning of vertical and horizontal cable applications.
Suitable for: