ARS6-SS – Carbon Steel Compression Struts Component – Fork Ends
Internal LH & RH forks on ends
Stainless Steel
Thread | A | B | C | D | E | F | G | H |
Type | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |
M12 | 0.55 | 0.83 | 0.99 | 0.51 | 0.95 | 3.55 | 1.26 | 0.71 |
M16 | 0.63 | 1.06 | 1.18 | 0.67 | 1.10 | 4.41 | 1.69 | 0.87 |
M20 | 0.75 | 1.30 | 1.65 | 0.83 | 1.38 | 5.20 | 2.01 | 1.14 |
M24 | 0.95 | 1.62 | 1.97 | 0.99 | 1.65 | 6.11 | 2.44 | 1.38 |
M30 | 1.18 | 2.05 | 2.32 | 1.22 | 2.05 | 7.45 | 3.11 | 1.69 |
M36 | 1.42 | 2.40 | 2.76 | 1.46 | 2.52 | 8.55 | 3.66 | 2.05 |
M42 | 1.54 | 2.72 | 3.07 | 1.69 | 2.92 | 9.57 | 4.22 | 2.36 |
M48 | 1.73 | 3.07 | 3.43 | 1.97 | 3.31 | 10.48 | 4.77 | 2.68 |
M56 | 1.93 | 3.78 | 4.14 | 2.29 | 3.74 | 12.33 | 5.71 | 3.15 |
M64 | 2.32 | 4.33 | 4.73 | 2.60 | 4.73 | 13.71 | 6.58 | 3.59 |
M76 | 2.99 | 5.16 | 5.56 | 3.07 | 5.83 | 16.55 | 7.84 | 4.26 |
M90 | 3.39 | 6.34 | 6.74 | 3.78 | 6.70 | 19.62 | 9.69 | 5.08 |
M100 | 3.59 | 7.41 | 7.80 | 4.37 | 7.13 | 22.66 | 11.31 | 5.63 |
Materials:
Carbon steel M12 to M100, Stainless steel M12 to M64
Suitable for: