Open Jaw Socket – Open Jaw Socket
PRODUCT | Cable Ø | Cable Construction | B. L. | B. L. | B. L. |
No. | mm | kN | kg | lb. | |
21.0 | VVS1 | 405 | 41,290 | 91,040 | |
26.0 | VVS1 | 621 | 63,320 | 139,600 | |
31.0 | VVS2 | 916 | 93,400 | 205,920 | |
35.0 | VVS2 | 1,170 | 119,300 | 263,020 | |
40.0 | VVS2 | 1,520 | 154,990 | 341,710 | |
45.0 | VVS2 | 1,930 | 196,800 | 433,880 | |
50.0 | VVS2 | 2,380 | 242,690 | 535,040 | |
55.0 | VVS3 | 3,020 | 307,950 | 678,920 | |
60.0 | VVS3 | 3,590 | 366,070 | 807,060 | |
65.0 | VVS3 | 4,220 | 430,320 | 948,690 | |
70.0 | VVS3 | 4,890 | 498,640 | 1,099,310 | |
75.0 | VVS3 | 5,620 | 573,080 | 1,263,420 | |
80.0 | VVS3 | 6,390 | 651,590 | 1,436,520 | |
85.0 | VVS3 | 7,210 | 735,210 | 1,620,870 | |
90.0 | VVS3 | 8,090 | 824,950 | 1,818,700 | |
95.0 | VVS3 | 9,110 | 928,960 | 2,048,000 | |
100.0 | VVS3 | 10,100 | 1,029,910 | 2,270,570 | |
105.0 | VVS3 | 11,100 | 1,131,880 | 2,495,370 | |
110.0 | VVS3 | 12,200 | 1,244,050 | 2,742,660 | |
115.0 | VVS3 | 13,400 | 1,366,420 | 3,012,440 | |
120.0 | VVS3 | 14,500 | 1,478,580 | 3,259,730 | |
125.0 | VVS3 | 15,800 | 1,611,150 | 3,551,980 | |
130.0 | VVS3 | 17,300 | 1,764,100 | 3,889,190 | |
135.0 | VVS3 | 18,600 | 1,896,670 | 4,181,440 | |
140.0 | VVS3 | 20,000 | 2,039,430 | 4,496,170 |
- Cable length between fittings must be minimum 70 times cable diameter (Ø).
- Due to pre-stressing and or differing weather conditions inner filling may escape to the surface.
- Subject to technical modification.
- Other sizes available upon request.
Suitable for: