ARS6-CS – 355 Carbon Steel Compression Struts

Carbon Steel – Carbon steel tubes: BS EN10210-1 Grade S355JR
| Fork/Bar Sizes | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | M76 | M90 | M100 |
| CHS Size | |||||||||||||
| (Dia. x wt in.) | 1.327 x 0.157 | 1.661 x 0.157 | 1.902 x 0.197 | 2.374 x 0.197 | 2.996 x 0.197 | 3.5 x 0.197 | 4.5 x 0.248 | 5.5 x 0.394 | 6.626 x 0.394 | 7.626 x 0.394 | 9.626 x 0.63 | 10.748 x 0.63 | 12.752 x 0.63 |
| S1 (ft) | P — Design Resistance in kip | ||||||||||||
| 4.921 | 1.798 | 5.618 | 10.113 | 16.630 | 28.541 | 48.542 | 68.768 | 95.736 | 134.839 | 188.101 | 271.252 | 406.091 | 533.963 |
| 6.562 | 3.820 | 6.517 | 12.585 | 28.541 | 48.542 | 68.768 | 95.736 | 134.839 | 188.101 | 271.252 | 406.091 | 533.963 | |
| 8.202 | 2.922 | 4.944 | 8.989 | 22.024 | 45.396 | 68.768 | 95.736 | 134.839 | 188.101 | 271.252 | 406.091 | 533.963 | |
| 9.843 | 2.247 | 4.045 | 6.967 | 16.630 | 34.384 | 68.768 | 95.736 | 134.839 | 188.101 | 271.252 | 406.091 | 533.963 | |
| 11.483 | 3.371 | 5.843 | 13.484 | 27.417 | 54.835 | 95.736 | 134.839 | 188.101 | 271.252 | 406.091 | 533.963 | ||
| 13.123 | 2.922 | 4.944 | 11.461 | 22.923 | 44.722 | 80.679 | 134.839 | 188.101 | 271.252 | 406.091 | 533.963 | ||
| 14.764 | 2.697 | 4.495 | 9.888 | 19.776 | 37.755 | 67.420 | 125.850 | 188.101 | 271.252 | 406.091 | 533.963 | ||
| 16.404 | 2.247 | 3.820 | 8.765 | 17.529 | 32.811 | 57.981 | 107.871 | 175.516 | 271.252 | 406.091 | 533.963 | ||
| 18.045 | 3.596 | 7.866 | 14.832 | 28.990 | 50.789 | 93.489 | 153.492 | 271.252 | 406.091 | 533.963 | |||
| 19.685 | 3.146 | 7.191 | 12.360 | 26.069 | 45.171 | 82.477 | 134.839 | 268.330 | 406.091 | 533.963 | |||
| 21.325 | 2.922 | 6.517 | 10.562 | 23.822 | 40.901 | 73.712 | 119.557 | 241.362 | 400.697 | 533.963 | |||
| 22.966 | 2.472 | 5.394 | 8.989 | 21.799 | 37.306 | 66.745 | 107.422 | 216.866 | 364.965 | 533.963 | |||
| 24.606 | 2.247 | 4.719 | 7.866 | 20.226 | 34.609 | 61.127 | 97.534 | 195.966 | 331.480 | 533.963 | |||
| 26.247 | 4.045 | 6.742 | 18.428 | 32.137 | 56.408 | 89.443 | 178.213 | 301.590 | 500.254 | ||||
| 27.887 | 3.596 | 6.068 | 16.181 | 29.889 | 52.363 | 82.701 | 163.380 | 275.522 | 463.398 | ||||
| 29.528 | 3.146 | 5.169 | 14.383 | 28.092 | 48.992 | 76.858 | 150.571 | 253.048 | 428.789 | ||||
| 31.168 | 2.697 | 4.719 | 12.810 | 26.518 | 46.070 | 71.914 | 140.008 | 233.946 | 397.102 | ||||
| 32.808 | 2.472 | 4.045 | 11.461 | 25.170 | 43.598 | 67.644 | 130.794 | 217.541 | 368.561 | ||||
| 36.089 | 2.023 | 3.371 | 9.214 | 22.698 | 39.328 | 60.678 | 115.737 | 190.798 | 321.142 | ||||
| 39.370 | 2.697 | 7.641 | 20.900 | 35.732 | 55.059 | 104.276 | 170.572 | 284.286 | |||||
| S3 (in.) max | 1.969 | 1.969 | 1.969 | 2.953 | 3.937 | 3.937 | 3.937 | 4.921 | 4.921 | 6.890 | 7.874 | 8.858 | 9.843 |
| Minimum assy lengths | |||||||||||||
| S2 (in.) min | 11.65 | 13.78 | 15.51 | 17.87 | 21.34 | 24.17 | 28.58 | 32.28 | 37.48 | 41.73 | 51.26 | 58.03 | 67.09 |
| The data supplied is appropriate for inclusion in the relevent design calculations | |||||||||||||
Partial factors
The allowable loads refer to the minimum design resistance in KN, calculated using the UK National Annex, material and Load Factors.
| Partial factors for design of building members/sections EN1993-1-1 | ||||||||
| YM0 | YM1 | YM2 | YM3 | YM4 | YM5 | YM6 | YM7 | |
| 1 | 1 | 1.1 | 1.25 | 1.1 | 1 | 1 | 1 | |
| Partial factors for design of building connections/joints EN1993-1-8 | ||||||||
| YM0 | YM1 | YM2 | YM3 | YM4 | YM5 | YM6 | YM6,ser | YM7 |
| 1 | 1 | 1.25 | 1.25 | 1.1 | 1 | 1 | 1 | 1.1 |