ARS6-CS – 355 Carbon Steel Compression Struts
Carbon Steel – Carbon steel tubes: BS EN10210-1 Grade S355JR
Fork/Bar Sizes | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | M76 | M90 | M100 |
CHS Size | |||||||||||||
(Dia. x wt mm) | 33.7 x 4 | 42.4 x 4 | 48.3 x 5 | 60.3 x 5 | 76.1 x 5 | 88.9 x 5 | 114.3 x 6.3 | 139.7 x 10 | 168.3 x 10 | 193.7 x 10 | 244.5 x 16 | 273 x 16 | 323.9 x 16 |
S1 (m) | P — Design Resistance in kN | ||||||||||||
1.5 | 8 | 25 | 45 | 74 | 127 | 216 | 306 | 426 | 600 | 837 | 1207 | 1807 | 2376 |
2 | 17 | 29 | 56 | 127 | 216 | 306 | 426 | 600 | 837 | 1207 | 1807 | 2376 | |
2.5 | 13 | 22 | 40 | 98 | 202 | 306 | 426 | 600 | 837 | 1207 | 1807 | 2376 | |
3 | 10 | 18 | 31 | 74 | 153 | 306 | 426 | 600 | 837 | 1207 | 1807 | 2376 | |
3.5 | 15 | 26 | 60 | 122 | 244 | 426 | 600 | 837 | 1207 | 1807 | 2376 | ||
4 | 13 | 22 | 51 | 102 | 199 | 359 | 600 | 837 | 1207 | 1807 | 2376 | ||
4.5 | 12 | 20 | 44 | 88 | 168 | 300 | 560 | 837 | 1207 | 1807 | 2376 | ||
5 | 10 | 17 | 39 | 78 | 146 | 258 | 480 | 781 | 1207 | 1807 | 2376 | ||
5.5 | 16 | 35 | 66 | 129 | 226 | 416 | 683 | 1207 | 1807 | 2376 | |||
6 | 14 | 32 | 55 | 116 | 201 | 367 | 600 | 1194 | 1807 | 2376 | |||
6.5 | 13 | 29 | 47 | 106 | 182 | 328 | 532 | 1074 | 1783 | 2376 | |||
7 | 11 | 24 | 40 | 97 | 166 | 297 | 478 | 965 | 1624 | 2376 | |||
7.5 | 10 | 21 | 35 | 90 | 154 | 272 | 434 | 872 | 1475 | 2376 | |||
8 | 18 | 30 | 82 | 143 | 251 | 398 | 793 | 1342 | 2226 | ||||
8.5 | 16 | 27 | 72 | 133 | 233 | 368 | 727 | 1226 | 2062 | ||||
9 | 14 | 23 | 64 | 125 | 218 | 342 | 670 | 1126 | 1908 | ||||
9.5 | 12 | 21 | 57 | 118 | 205 | 320 | 623 | 1041 | 1767 | ||||
10 | 11 | 18 | 51 | 112 | 194 | 301 | 582 | 968 | 1640 | ||||
11 | 9 | 15 | 41 | 101 | 175 | 270 | 515 | 849 | 1429 | ||||
12 | 12 | 34 | 93 | 159 | 245 | 464 | 759 | 1265 | |||||
S3 (mm) max | 50 | 50 | 50 | 75 | 100 | 100 | 100 | 125 | 125 | 175 | 200 | 225 | 250 |
Minimum assy lengths | |||||||||||||
S2 (mm) min | 296 | 350 | 394 | 454 | 542 | 614 | 726 | 820 | 952 | 1060 | 1302 | 1474 | 1704 |
The data supplied is appropriate for inclusion in the relevent design calculations |
Partial factors
The allowable loads refer to the minimum design resistance in KN, calculated using the UK National Annex, material and Load Factors.
Partial factors for design of building members/sections EN1993-1-1 | ||||||||
YM0 | YM1 | YM2 | YM3 | YM4 | YM5 | YM6 | YM7 | |
1 | 1 | 1.1 | 1.25 | 1.1 | 1 | 1 | 1 | |
Partial factors for design of building connections/joints EN1993-1-8 | ||||||||
YM0 | YM1 | YM2 | YM3 | YM4 | YM5 | YM6 | YM6,ser | YM7 |
1 | 1 | 1.25 | 1.25 | 1.1 | 1 | 1 | 1 | 1.1 |