Jaw Turnbuckle – Jaw
PRODUCT | Cable Ø | TurnbuckleType | Cable Construction | C. B. L.* | C. B. L.* | C. B. L.* |
No. | in. | kN | kg | lb. | ||
1/8 | Type 10 | 1×19 | 7.1 | 727 | 1,600 | |
5/32 | Type 10 | 1×19 | 11.2 | 1,143 | 2,520 | |
3/16 | Type 10 | 1×19 | 16.0 | 1,633 | 3,600 | |
7/32 | Type 10 | 1×19 | 21.5 | 2,188 | 4,810 | |
1/4 | Type 10 | 1×19 | 27.6 | 2,817 | 6,210 | |
9/32 | Type 10 | 1×19 | 37.5 | 3,829 | 8,420 | |
5/16 | Type 10 | 1×19 | 42.4 | 4,327 | 9,540 | |
3/8 | Type 10 | 1×19 | 59.3 | 6,042 | 13,320 | |
7/16 | Type 10 | 1×19 | 80.2 | 8,181 | 18,000 | |
1/2 | Type 10 | 1×19 | 104.1 | 10,614 | 23,400 | |
9/16 | Type 10 | 1×19 | 129.7 | 13,227 | 29,100 | |
5/8 | Type 10 | 1×19 | 164.2 | 16,738 | 36,900 | |
3/4 | Type 10 | 1×19 | 192.2 | 19,595 | 43,200 | |
7/8 | Type 10 | 1×19 | 256.3 | 26,127 | 57,600 | |
1 | Type 10 | 1×19 | 358.3 | 36,531 | 80,300 |
*C. B. L. = Characteristic Breaking Load; includes the typical 10% reduction in cable strength due to swaging
- NOTE: Imperial Cables are available ex. North America only – Contact our North American office for full details.
- Cable length between fittings must be minimum 50 times cable diameter (Ø) for 1×19 construction.
If we sought a cable product to reflect function, purpose and longevity, ACS2 would have to be it. Resplendent in stainless steel or galfan coated carbon steel, this cable is tried and true. The carefully selected corrosion resistant materials reflect experience that has seen our products valued for their integrity and performance in the harshest of marine and architectural conditions.
Suitable for:
- Balustrade & Railing projects
- Suspension Bridge projects
- Catenary Lighting projects
- Facade projects
- Glazing projects
- Landscape & Greening projects
- Security & Fall Protection projects
- Signage & Decoration projects
- Suspension & Structural Bracing projects
- Tensile Fabric Architecture projects
- Zoological Enclosure projects