ARS2 / ARS4 Thru Coupler

THREAD
TYPE
A C E F G Min. Yield Load Min. Break Load Weight
  in. in. in. in. in. kips kips lb
0.984 1.378 3.346 0.551 2.047 9.89 12.4 1.81
1.142 1.614 4.134 0.709 2.559 18.4 22.9 3.09
1.417 2.008 5.118 0.866 3.150 28.6 35.7 6.61
1.693 2.402 5.984 1.024 3.622 41.4 51.5 10.36
2.087 2.953 7.087 1.260 4.409 65.6 81.8 16.53
2.480 3.504 8.465 1.496 5.315 95.5 119 28.44
2.953 4.173 9.724 1.732 6.181 131 164 46.08
3.346 4.724 11.260 1.969 7.087 172 215 68.34
3.898 5.512 13.150 2.283 8.268 237 297 94.36

 

Connection Plates & Centre Discs

* Min. Cross angle 40°

Larger sizes available upon request.

 
Suitable for:

Ronstan Tensile Architecture
Top