Custom Joining Components

Pins, Connection Plates, and Centre Disks

 

Standard Pin Sets

 

A B C D

 

 mm mm mm mm
12 24 20 3
16 28 25 5
20 36 32 6
24 43 35 6
30 53 50 10
36 65 55 10
42 75 60 12
48 86 60 12
56 96 70 12
64 121 86 14
76 153 100 15
94 173 120 20
109 183 140 20

Note:

  • Material – raw or galvanized carbon steel, or stainless steel. 
  • Custom pin sets are available upon request.

 

Connection Plate

Matching Rod Size

A B C D Plate Grade

Thread

 mm mm mm mm  
10 13 21 32 S355
12 17 27 38 S355
15 21 33 52 S355
20 25 41 62 S355
25 31 52 74 S355
30 37 61 87 S355
35 43 69 97 S355
40 49 78 107 S355
45 57 96 125 S355
55 65 110 140 S355
70 78 131 161 S355
80 96 161 196 S355
85 111 188 222 S355

Note:

  • All structural plate grades to BS EN 10025 (Carbon Steel) or BS EN 10088 (Stainless Steel). 
  • Custom connection plates are available upon request.

 
 

Centre Discs – Carbon Steel or Stainless Steel

MATCHING ROD
SIZE

A B C D (Optional)
E

THREAD

 mm mm mm mm mm
10 13.0 145 110 50
12 17.0 185 140 60
15 21.0 245 180 70
20 25.0 285 210 90
25 31.0 350 260 100
30 37.0 420 310 120
35 43.0 490 360 140
40 49.0 560 410 160
45 57.0 660 480 200

Note:

  • Centre disk designs are based on grade S355J2G3 plate to BS EN 10025 for carbon steel or BS EN 10088 for Stainless Steel.
  • Local plate equivalents may be used, but must match associated ARS rod or compression strut system mechanical properties.
  • Ensure adequate clearances for for paint or galvanising thickness to match fork ends.
  • Suits ARS2, ARS4 and ARS6 systems. ARS1 and ARS3 systems upon request.

Ronstan Tensile Architecture
Top