Thru coupler – Metric
THREAD TYPE |
A | C | E | F | G | Min. Yield Load | Min. Break Load | Weight |
mm | mm | mm | mm | mm | kN | kN | kg | |
25 | 35 | 85 | 14 | 52 | 44 | 55 | 0.9 | |
29 | 41 | 105 | 18 | 65 | 82 | 102 | 1.4 | |
36 | 51 | 130 | 22 | 80 | 127 | 159 | 3.0 | |
43 | 61 | 152 | 26 | 92 | 184 | 229 | 4.7 | |
53 | 75 | 180 | 32 | 112 | 292 | 364 | 7.5 | |
63 | 89 | 215 | 38 | 135 | 425 | 531 | 12.9 | |
75 | 106 | 247 | 44 | 157 | 583 | 729 | 20.9 | |
85 | 120 | 286 | 50 | 180 | 766 | 958 | 31.0 | |
99 | 140 | 334 | 58 | 210 | 1056 | 1320 | 42.8 |
Connection Plates & Centre Discs
* Min. Cross angle 40°
Larger sizes available upon request.
Suitable for: