Fixed Jaw – Fixed Jaw
PRODUCT | Thread | Rod Ø | Rod Mass | Adjustment +- Per Assembly |
*2 Adjustment +- Per Turnbuckle If Used |
* Max Single Rod Length |
Min. Yield Load | Min. Ultimate Load |
No. | in. | lb/ft | in. | in. | ft | kips | kips | |
M12 | 0.472 | 0.484 | 0.591 | 0.984 | 19.7 | 6.72 | 11.6 | |
M16 | 0.630 | 0.934 | 0.591 | 0.984 | 19.7 | 18.3 | 22.9 | |
M20 | 0.748 | 1.498 | 0.591 | 1.969 | 39.4 | 28.6 | 35.8 | |
M24 | 0.866 | 2.002 | 0.787 | 1.969 | 39.4 | 41.2 | 51.5 | |
M30 | 1.102 | 3.246 | 0.787 | 1.969 | 39.4 | 65.5 | 81.9 | |
M36 | 1.339 | 4.791 | 0.787 | 1.969 | 39.4 | 95.4 | 119 | |
M42 | 1.535 | 6.303 | 0.984 | 1.969 | 39.4 | 131 | 164 | |
M48 | 1.772 | 8.386 | 0.984 | 1.969 | 39.4 | 172 | 215 | |
M56 | 2.047 | 11.202 | 0.984 | 1.969 | 39.4 | 237 | 297 | |
M64 | 2.362 | 14.420 | 0.000 | 1.969 | 39.4 | 313 | 391 | |
M76 | 2.835 | 21.476 | 0.000 | 1.969 | 39.4 | 449 | 568 | |
M90 | 3.346 | 29.929 | 0.000 | 1.969 | 39.4 | 647 | 817 | |
M100 | 3.819 | 38.181 | 0.000 | 1.969 | 39.4 | 810 | 1,022 |
Connection Plates & Centre Discs
* Joiners or turnbuckles may be used if maximum rod length material is not available and./or to reduce shipping costs or time.
*2 Where turnbuckle is required in order: ARS4-CSxxxTB
The latest innovative development in carbon steel rod tendons, ARS4 now has even higher load capacity with its grade 520 minimum yield carbon steel. The hero of the Ronstan range, ARS4 is ideal for those high load applications where a simple, efficient and minimalist carbon steel rod solution is required. ARS4 rod tendons can be used to replace heavy steel structure with a lightweight tendon that can be painted or finished to blend into the surrounding structure.
Suitable for: