Turnbuckle Bodies, Toggle Jaw End With Lock Nut
PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C | D | E | Adjustment | B. L. | Weight |
No. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | g |
Type 10 | 3, 4, 5 | 1/4″ UNF | 7.8 | 9.1 | 115 | 16.3 | 6.2 | 55 | 1,480 | 75 | |
Type 10 | 4, 5 | 5/16″ UNF | 9.4 | 11.2 | 138 | 20.7 | 7.9 | 65 | 2,360 | 144 | |
Type 10 | 5, 6 | 3/8″ UNF | 10.0 | 14.4 | 162 | 23.2 | 9.4 | 80 | 3,580 | 245 | |
Type 10 | 6, 7, 8 | 1/2″ UNF | 13.9 | 17.5 | 213 | 29.1 | 12.4 | 110 | 5,410 | 506 | |
Type 10 | 8, 10 | 5/8″ UNF | 17.0 | 20.8 | 267 | 40.8 | 15.7 | 140 | 8,670 | 939 | |
Type 10 | 11, 12 | 3/4″ UNF | 20.0 | 23.8 | 314 | 47.2 | 18.9 | 160 | 12,630 | 1,495 | |
Type 10 | 14 | 7/8″ UNF | 26.6 | 28.5 | 348 | 44.4 | 22.0 | 180 | 17,230 | 2,444 | |
Type 10 | 16 | 1.0″ UNF | 29.3 | 31.8 | 379 | 63.3 | 25.2 | 180 | 22,450 | 3,468 | |
Type 10 | 19 | 1 1/4″ UNF | 38.0 | 43.0 | 440 | 64.0 | 32.0 | 180 | 36,340 | 6,600 | |
Type 10 | 22 | M36-4 | 40.0 | 46.0 | 443 | 76.0 | 36.0 | 180 | 42,890 | 9,460 | |
Type 10 | 26 | M42-4.5 | 44.0 | 46.0 | 483 | 81.0 | 42.0 | 180 | 58,840 | 14,510 |
Features
Fine, rolled threads
Sight hole
Multi axial toggles
Materials
Grade 316 stainless steel bodies
Grade 316 stainless steel toggles