Threaded Swage Ends To Suit Metric Cable
PRODUCT | DESCRIPTION | Cable Ø | Suits Turnbuckle | Thread | A | B | C | D | E | Weight |
No. | mm | mm | mm | mm | mm | mm | g | |||
3 | RF1480-04 | 1/4″ UNF | 4.9 | 39.2 | 133 | 74 | 6.4 | 24 | ||
4 | RF1480-04 | 1/4″ UNF | 6.0 | 45.5 | 141 | 74 | 7.5 | 30 | ||
4 | RF1480-05 | 5/16″ UNF | 6.0 | 45.5 | 153 | 89 | 7.5 | 44 | ||
5 | RF1480-04 | 1/4″ UNF | 7.5 | 32.0 | 129 | 74 | 9.1 | 30 | ||
5 | RF1480-05 | 5/16″ UNF | 7.5 | 55.5 | 164 | 89 | 9.1 | 52 | ||
5 | RF1480-06 | 3/8″ UNF | 7.5 | 55.5 | 179 | 105 | 9.1 | 76 | ||
6 | RF1480-06 | 3/8″ UNF | 10.5 | 70.4 | 195 | 105 | 12.5 | 115 | ||
6 | RF1480-08 | 1/2″ UNF | 10.5 | 70.4 | 245 | 143 | 12.5 | 194 | ||
7 | RF1480-08 | 1/2″ UNF | 12.2 | 79.0 | 250 | 143 | 14.3 | 222 | ||
8 | RF1480-08 | 1/2″ UNF | 14.0 | 88.5 | 263 | 143 | 16.1 | 258 | ||
8 | RF1480-10 | 5/8″ UNF | 14.0 | 88.5 | 310 | 190 | 16.1 | 420 | ||
10 | RF1480-10 | 5/8″ UNF | 15.8 | 110.5 | 330 | 190 | 17.9 | 446 | ||
11 | RF1480-12 | 3/4″ UNF | 12.2 | 122.7 | 368 | 205 | 20.7 | 723 | ||
12 | RF1480-12 | 3/4″ UNF | 12.2 | 140.4 | 386 | 205 | 21.4 | 755 | ||
14 | RF1480-14 | 7/8″ UNF | 14.4 | 157.9 | 436 | 234 | 25.0 | 1150 | ||
16 | RF1480-16 | 1″ UNF | 18.0 | 176.7 | 473 | 240 | 28.2 | 1610 | ||
19 | RF1480-20 | 1 1/4″ UNF | 25.0 | 211 | 509 | 245 | 32.7 | 3200 | ||
22 | RF1480-M36 | M36-4 | 36.0 | 244 | 551 | 252 | 40.4 | 4180 | ||
26 | RF1480-M42 | M42-4.5 | 42.0 | 287 | 600 | 264 | 46.0 | 6670 |
*1 Threaded swage terminal B.L. is below the typical B.L. of grade 1570 1×19 stainless steel wire.