Stainless Steel Cable, 7 x 19 Construction
PRODUCT | DESCRIPTION | METALLIC CROSS SECTION AREA | Cable Ø | B. L.* | B. L.* | Weight Per Metre |
No. | mm2 | mm | kg | KN | kg | |
305m Reel | 1.2 | 1.5 | 150 | 1.5 | 0.0092 | |
305m Reel | 2.0 | 2.0 | 250 | 2.5 | 0.0164 | |
305m Reel | 3.2 | 2.5 | 380 | 3.8 | 0.0256 | |
305m Reel | 4.6 | 3.0 | 540 | 5.3 | 0.0369 | |
305m Reel | 8.2 | 4.0 | 960 | 9.4 | 0.0656 | |
305m Reel | 12.9 | 5.0 | 1,480 | 14.6 | 0.103 | |
305m Reel | 18.5 | 6.0 | 2,150 | 21.1 | 0.148 | |
305m Reel | 25.1 | 7.0 | 2,920 | 28.7 | 0.201 | |
305m Reel | 32.8 | 8.0 | 3,810 | 37.4 | 0.262 | |
305m Reel | 51.3 | 10 | 5,960 | 58.5 | 0.410 | |
305m Reel | 73.8 | 12 | 8,600 | 84.4 | 0.590 | |
305m Reel | 100.5 | 14 | 11,690 | 114.7 | 0.804 | |
305m Reel | 131.3 | 16 | 14,450 | 141.8 | 1.050 |
*Cable Breaking Load: does not include the typical 10% reduction in cable strength due to swaging. B.L. ratings are for standard Ronstan mill ordered, and stocked wire. From time to time wire may be sourced from other suppliers and ratings may vary.
- Grade 316 Stainless Steel
- Modulus of Elasticity (E) = 97.1KN/mm2