Button Head Swage End To Suit Metric and Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | Weight |
No. | mm | mm | mm | mm | mm | mm | g | |
To suit metric cable | 3.0 | 13 | 8.0 | 26 | 6.4 | 31 | 8.0 | |
To suit metric cable | 4.0 | 13 | 8.0 | 28 | 6.4 | 35 | 8.0 | |
To suit metric cable | 5.0 | 13 | 8.0 | 32 | 7.6 | 42 | 14 | |
To suit imperial cable | 3.2 | 13 | 8.0 | 26 | 6.4 | 31 | 8.0 | |
To suit imperial cable | 4.0 | 13 | 8.0 | 28 | 6.4 | 35 | 8.0 | |
To suit imperial cable | 4.8 | 13 | 8.0 | 32 | 7.6 | 42 | 14 |
Range Information
Guidelines for swaging of Ronstan Microloc range of swage fittings.