Button Head Swage End To Suit Metric and Imperial Cable

PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | Weight |
No. | in. | in. | in. | in. | in. | in. | oz. | |
To suit metric cable | 0.118 | 0.512 | 0.315 | 1.024 | 0.252 | 1.220 | 0.3 | |
To suit metric cable | 0.157 | 0.512 | 0.315 | 1.102 | 0.252 | 1.378 | 0.3 | |
To suit metric cable | 0.197 | 0.512 | 0.315 | 1.260 | 0.299 | 1.634 | 0.5 | |
To suit imperial cable | 1/8 | 0.512 | 0.315 | 1.024 | 0.252 | 1.220 | 0.3 | |
To suit imperial cable | 5/32 | 0.512 | 0.315 | 1.102 | 0.252 | 1.378 | 0.3 | |
To suit imperial cable | 3/16 | 0.512 | 0.315 | 1.260 | 0.299 | 1.634 | 0.5 |
Range Information
Guidelines for swaging of Ronstan Microloc range of swage fittings.