Threaded Swage Ends To Suit Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | Suits Turnbuckle | Thread | A | B | C | D | E | Weight |
No. | mm | mm | mm | mm | mm | mm | g | |||
3.18 | RF1480-04 | 1/4″ UNF | 4.9 | 39.0 | 133 | 74 | 6.4 | 22 | ||
3.97 | RF1480-04 | 1/4″ UNF | 6.0 | 45.5 | 141 | 74 | 7.5 | 30 | ||
4.76 | RF1480-04 | 1/4″ UNF | 7.5 | 32 | 129 | 74 | 9.1 | 32 | ||
3.97 | RF1480-05 | 5/16″ UNF | 6.0 | 45.5 | 153 | 89 | 7.5 | 44 | ||
4.76 | RF1480-05 | 5/16″ UNF | 7.5 | 55.5 | 164 | 89 | 9.1 | 56 | ||
4.76 | RF1480-06 | 3/8″ UNF | 7.5 | 55.5 | 179 | 105 | 9.1 | 78 | ||
5.56 | RF1480-06 | 3/8″ UNF | 9.0 | 61 | 185 | 105 | 10.8 | 90 | ||
6.35 | RF1480-06 | 3/8″ UNF | 9.0 | 70.4 | 195 | 105 | 12.5 | 110 | ||
6.35 | RF1480-08 | 1/2″ UNF | 10.5 | 70.4 | 245 | 143 | 12.5 | 196 | ||
7.14 | RF1480-08 | 1/2″ UNF | 12.2 | 79 | 253 | 143 | 14.3 | 222 | ||
7.94 | RF1480-08 | 1/2″ UNF | 14.0 | 88.5 | 267 | 143 | 16.1 | 258 | ||
7.94 | RF1480-10 | 5/8″ UNF | 14.0 | 88.5 | 310 | 190 | 16.1 | 420 | ||
9.53 | RF1480-10 | 5/8″ UNF | 15.8 | 110.5 | 328 | 190 | 17.9 | 452 | ||
11.11 | RF1480-12 | 3/4″ UNF | 12.2 | 122.7 | 368 | 205 | 20.7 | 723 | ||
12.7 | RF1480-14 | 7/8″ UNF | 14.4 | 140.4 | 423 | 234 | 24.0 | 1025 | ||
14.29 | RF1480-14 | 7/8″ UNF | 14.4 | 157.9 | 436 | 234 | 25.0 | 1150 | ||
15.87 | RF1480-16 | 1″ UNF | 18.0 | 176.7 | 473 | 240 | 28.2 | 1610 | ||
19.05 | RF1480-20 | 1 1/4″ UNF | 25.0 | 211 | 509 | 245 | 32.7 | 3200 | ||
22.2 | RF1480-M36 | M36-4 | 36.0 | 244 | 551 | 252 | 40.4 | 4180 | ||
25.4 | RF1480-M36 | M42-4.5 | 42.0 | 287 | 600 | 264 | 46.0 | 6670 |
*1 Threaded swage terminal B.L. is below the typical B.L. of grade 1570 1 X 19 stainless steel wire.
*2 Product supplied as the metric equivalent with metric wire code stamping.
Materials
Grade 316 stainless steel