Compact Adjusters, Jaw End To Suit Metric Cable
PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L.* | Weight |
No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
4 | 1/4″ UNF | 7.0 | 9.0 | 147 | 117 | 11 | 6.2 | 1,350 | 79 | ||
5 | 5/16″ UNF | 8.5 | 11 | 175 | 140 | 13 | 7.8 | 2,100 | 145 | ||
6 | 3/8″ UNF | 10 | 13 | 197 | 157 | 18 | 9.4 | 3,020 | 267 | ||
8 | 1/2″ UNF | 14 | 18 | 258 | 213 | 24 | 13 | 5,380 | 630 | ||
10 | 5/8″ UNF | 18 | 22 | 308 | 258 | 30 | 16 | 8,420 | 1,117 | ||
12 | 3/4″ UNF | 22 | 27 | 373 | 318 | 38 | 19 | 12,130 | 1,936 | ||
14 | 7/8″ UNF | 24 | 31 | 419 | 359 | 45 | 22 | 16,510 | 2,814 | ||
16 | 1″ UNF | 27 | 35 | 471 | 406 | 53 | 25 | 21,510 | 4,126 | ||
19 | 1 1/4″ UNF | 32 | 45 | 551 | 481 | 66 | 32 | 30,370 | 7,419 | ||
22 | 1 1/4″ UNF | 32 | 45 | 592 | 522 | 66 | 32 | 40,770 | 8,176 |
* B.L.=Breaking load of components only, does not account for the cable B.L.