Microloc Swage Jaws To Suit Metric Cable
PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
No. | mm | mm | mm | mm | mm | mm | mm | g | |
Clevis pin | 3.0 | 43 | 17 | 6.0 | 4.8 | 7.5 | 4.8 | 14 | |
Tamper-resistant pin | 3.0 | 43 | 17 | 6.0 | 4.8 | 7.5 | 4.8 | 14 | |
Clevis pin | 4.0 | 46 | 17 | 6.0 | 4.8 | 7.5 | 4.8 | 17 | |
Tamper-resistant pin | 4.0 | 46 | 17 | 6.0 | 4.8 | 7.5 | 4.8 | 17 | |
Clevis pin | 5.0 | 49 | 17 | 6.0 | 4.8 | 7.5 | 4.8 | 18 |
Range Information
Guidelines for swaging of Ronstan Microloc range of swage fittings.