Microloc Swage Jaws To Suit Metric Cable
PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
No. | in. | in. | in. | in. | in. | in. | in. | oz. | |
Clevis pin | 0.118 | 1.693 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.5 | |
Tamper-resistant pin | 0.118 | 1.693 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.5 | |
Clevis pin | 0.157 | 1.811 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.6 | |
Tamper-resistant pin | 0.157 | 1.811 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.6 | |
Clevis pin | 0.197 | 1.929 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.6 |
Range Information
Guidelines for swaging of Ronstan Microloc range of swage fittings.