Saddles

PRODUCT | DESCRIPTION | A | B | C | D | Weight |
No. | mm | mm | mm | mm | g | |
12 | 3.2 | 27.7 | 4.3 | 4.0 | ||
12 | 6.8 | 44.5 | 8.1 | 25 | ||
14 | 5.1 | 36.6 | 4.5 | 5.0 | ||
Countersunk holes | 14 | 5.1 | 36.6 | 5.0 | 5.0 | |
16 | 5.8 | 43.0 | 6.6 | 15 | ||
18 | 7.0 | 60.0 | 8.4 | 35 |
Materials
Grade 316 stainless steel