Saddles
PRODUCT | DESCRIPTION | A | B | C | D | Weight |
No. | in. | in. | in. | in. | oz. | |
0.472 | 0.126 | 1.091 | 0.169 | 0.1 | ||
0.472 | 0.268 | 1.752 | 0.319 | 0.9 | ||
0.551 | 0.201 | 1.441 | 0.177 | 0.2 | ||
Countersunk holes | 0.551 | 0.201 | 1.441 | 0.197 | 0.2 | |
0.630 | 0.228 | 1.693 | 0.260 | 0.5 | ||
0.709 | 0.276 | 2.362 | 0.331 | 1.2 |
Materials
Grade 316 stainless steel