Stainless Steel Cable, 1 x 19 Construction
PRODUCT | DESCRIPTION | METALLIC CROSS SECTION AREA | Cable Ø | B. L.* | B. L.* | Weight Per Metre |
No. | mm2 | mm | kg | KN | kg | |
305m Reel | 1.3 | 1.5 | 180 | 1.8 | 0.0115 | |
305m Reel | 2.3 | 2.0 | 330 | 3.3 | 0.0204 | |
305m Reel | 3.7 | 2.5 | 530 | 5.2 | 0.0319 | |
305m Reel | 5.4 | 3.0 | 760 | 7.4 | 0.0459 | |
305m Reel | 9.6 | 4.0 | 1,350 | 13.1 | 0.0816 | |
305m Reel | 15.0 | 5.0 | 2,100 | 20.6 | 0.128 | |
305m Reel | 21.5 | 6.0 | 3,020 | 29.7 | 0.184 | |
305m Reel | 29.2 | 7.0 | 4,130 | 40.5 | 0.250 | |
305m Reel | 38.2 | 8.0 | 5,380 | 52.8 | 0.320 | |
305m Reel | 59.7 | 10.0 | 8,420 | 82.6 | 0.510 | |
305m Reel | 86.0 | 12.0 | 12,130 | 119 | 0.734 | |
305m Reel | 117 | 14.0 | 16,510 | 162 | 1.00 | |
305m Reel | 153 | 16.0 | 21,510 | 211 | 1.31 | |
305m Reel | 215 | 19.0 | 30,370 | 298 | 1.84 | |
Cut length | 289 | 22.0 | 40,770 | 400 | 2.35 | |
Cut length | 404 | 26.0 | 56,880 | 558 | 3.28 |
*Cable Breaking Load: does not include the typical 10% reduction in cable strength due to swaging. B.L. ratings are for standard Ronstan mill ordered, and stocked wire. From time to time wire may be sourced from other suppliers and ratings may vary.
- Tensile Strength Grade 1570 N/mm2
- BS EN 12385-10
- Grade 316 Stainless Steel
- Modulus of Elasticity (E) = 127KN/mm2
Use this table if designing for Australian / New Zealand.