Stainless Steel Cable, 1 x 19 Construction
PRODUCT | DESCRIPTION | METALLIC CROSS SECTION AREA | Cable Ø | B. L.* | Weight Per 100 feet |
No. | in.2 | in. | lb | lb | |
1000ft Reel | 0.0093 | 0.125 | 1,780 | 3.43 | |
1000ft Reel | 0.015 | 0.156 | 2,800 | 5.31 | |
1000ft Reel | 0.022 | 0.188 | 4,000 | 7.59 | |
1000ft Reel | 0.030 | 0.219 | 5,350 | 10.20 | |
1000ft Reel | 0.039 | 0.250 | 6,900 | 13.30 | |
1000ft Reel | 0.047 | 0.281 | 9,360 | 17.40 | |
1000ft Reel | 0.061 | 0.313 | 10,600 | 21.30 | |
1000ft Reel | 0.085 | 0.375 | 14,800 | 29.97 | |
1000ft Reel | 0.114 | 0.438 | 20,000 | 41.93 | |
1000ft Reel | 0.152 | 0.500 | 25,116 | 54.03 | |
1000ft Reel | 0.189 | 0.563 | 32,400 | 64.31 | |
1000ft Reel | 0.242 | 0.625 | 42,000 | 85.34 | |
1000ft Reel | 0.347 | 0.750 | 47,500 | 123.64 | |
1000ft Reel | 0.466 | 0.875 | 64,000 | 157.91 | |
Cut length | 0.596 | 1.000 | 89,475 | 221.75 |
*Cable Breaking Load: does not include the typical 10% reduction in cable strength due to swaging. B.L. ratings are for standard Ronstan mill ordered, and stocked wire. From time to time wire may be sourced from other suppliers and ratings may vary.
- Tensile Strength Grade: 1180MPa / 1860MPA = 171,150psi to 270,000psi
- Cable Breaking Load: does not include the typical 10% reduction in cable strength due to swaging
- Grade 316 Stainless Steel
- Modulus of Elasticity (E) = 15.596psi
Use this table if designing for North America.