Compact Adjusters, Jaw End To Suit Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L.* | Weight |
No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
3.97 | 1/4″ UNF | 7.0 | 9.0 | 147 | 117 | 11 | 6.2 | 1,350 | 79 | ||
4.76 | 5/16″ UNF | 8.5 | 11 | 175 | 140 | 13 | 7.8 | 2,100 | 145 | ||
6.35 | 1/2″ UNF | 14 | 18 | 235 | 190 | 24 | 13 | 3,020 | 560 | ||
7.94 | 1/2″ UNF | 14 | 18 | 258 | 213 | 24 | 13 | 5,380 | 630 | ||
9.53 | 5/8″ UNF | 18 | 22 | 308 | 258 | 30 | 16 | 8,420 | 1,117 | ||
12.70 | 7/8″ UNF | 24 | 31 | 395 | 335 | 45 | 22 | 16,510 | 2,621 | ||
15.87 | 1″ UNF | 27 | 35 | 471 | 406 | 53 | 25 | 21,510 | 4,126 | ||
19.05 | 1 1/4″ UNF | 32 | 45 | 551 | 480 | 66 | 32 | 30,370 | 7,419 | ||
22.20 | 1 1/4″ UNF | 32 | 45 | 592 | 522 | 66 | 32 | 40,770 | 8,176 |
*B.L.=Breaking Load of components only, does not account for the cable B.L.
*2 Product supplied as the metric equivalent with metric wire code stamping