Eye Swage Ends To Suit Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | Weight |
No. | mm | mm | mm | mm | mm | mm | g | |
2.4 | 3.1 | 6.3 | 15 | 48 | 5.1 | 8.0 | ||
3.2 | 4.6 | 6.2 | 16 | 55 | 6.5 | 12 | ||
4.0 | 6.1 | 8.5 | 19 | 64 | 8.1 | 20 | ||
4.8 | 6.1 | 8.5 | 19 | 75 | 8.1 | 32 | ||
4.8 | 7.7 | 10 | 21 | 77 | 9.7 | 38 | ||
5.6 | 7.7 | 10 | 22 | 83 | 9.7 | 56 | ||
6.4 | 9.5 | 13 | 30 | 99 | 13 | 65 | ||
7.1 | 13 | 14 | 31 | 110 | 13 | 138 | ||
7.9 | 13 | 14 | 30 | 118 | 13 | 174 | ||
7.9 | 14 | 16 | 28 | 117 | 16 | 182 | ||
9.5 | 14 | 16 | 29 | 140 | 16 | 232 | ||
11.1 | 16 | 18 | 36 | 159 | 20 | 324 | ||
12.7 | 20 | 24 | 52 | 192 | 23 | 566 | ||
14.3 | 20 | 23 | 54 | 212 | 23 | 730 | ||
15.9 | 25 | 27 | 58 | 235 | 26 | 1,070 |
*Product supplied as the metric equivalent with metric wire code stamping.