Hidden Thread Swage Ends to Suit Metric and Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C | Weight |
No. | mm | mm | mm | mm | g | ||
To suit imperial cable | 3.2 | 1/4 UNF | 26 | 65 | 7.0 | 11 | |
To suit metric cable | 3.0 | 1/4 UNF | 26 | 65 | 7.0 | 11 | |
To suit metric cable | 4.0 | 1/4 UNF | 28 | 67 | 7.0 | 13 | |
To suit metric cable | 5.0 | 1/4 UNF | 32 | 72 | 7.0 | 17 | |
To suit metric cable | 6.0 | 1/4 UNF | 42 | 82 | 7.0 | 23 |
Range Information
Guidelines for swaging of Ronstan Microloc range of swage fittings.