Eye Bolts & Eye Nuts
PRODUCT | DESCRIPTION | Thread | A | B | C | D | E | Weight |
No. | mm | mm | mm | mm | mm | g | ||
Welded Eye | 3/16 UNC | 10 | 4.0 | 76 | 51 | 38 | 10 | |
Welded Eye | 3/16 UNC | 10 | 4.0 | 100 | 75 | 51 | 15 | |
Welded Eye | 1/4 UNC | 12 | 5.5 | 81 | 51 | 38 | 25 | |
Welded Eye | 1/4 UNC | 12 | 5.5 | 108 | 76 | 51 | 30 | |
Welded Eye | 1/4 UNC | 12 | 5.5 | 160 | 127 | 51 | 40 | |
Welded Eye | 1/4 UNC | 12 | 5.5 | 180 | 152 | 51 | 50 | |
Welded Eye | 5/16 UNC | 13 | 7.0 | 111 | 76 | 51 | 60 | |
Welded Eye | 5/16 UNC | 13 | 7.0 | 139 | 102 | 51 | 65 | |
Welded Eye | 5/16 UNC | 13 | 7.0 | 162 | 127 | 51 | 75 | |
Welded Eye | 5/16 UNC | 13 | 7.0 | 187 | 152 | 51 | 80 | |
Welded Eye | 3/8 UNC | 17 | 8.5 | 116 | 76 | 51 | 80 | |
Welded Eye | 3/8 UNC | 17 | 8.5 | 140 | 102 | 51 | 90 | |
Welded Eye | 3/8 UNC | 17 | 8.5 | 167 | 127 | 51 | 100 | |
Welded Eye | 3/8 UNC | 17 | 8.5 | 193 | 152 | 51 | 110 | |
Pivoting Ring Eye | 1/4 UNC | 25 | 5.0 | 90 | 51 | 22 | 40 | |
Turned and Pressed Eye | 1/4 | 6.4 | 4.8 | 50 | 27 | 14 | 19 | |
Turned and Pressed Eye | 1/4 | 6.4 | 4.8 | 77 | 54 | 14 | 27 | |
Turned and Pressed Eye | M6 | 6.1 | 4.8 | 31 | 9.0 | 14 | 18 | |
Turned and Pressed Eye, incl. nut & washer | 1/4 | 6.4 | 4.8 | 50 | 27 | 14 | 26 | |
Eye Nut | 1/4″ UNF | 6.4 | 4.8 | 23 | 8.0 | 14 | 12 | |
Eye Nut | M6 | 6.4 | 4.8 | 23 | 8.0 | 14 | 12 | |
Eye Nut | M8 | 6.4 | 4.8 | 23 | 8.0 | 14 | 12 |
Materials
Grade 316 Stainless Steel