Eye Bolts & Eye Nuts
PRODUCT | DESCRIPTION | Thread | A | B | C | D | E | Weight |
No. | in. | in. | in. | in. | in. | oz. | ||
Welded Eye | 3/16 UNC | 0.394 | 0.157 | 2.992 | 2.008 | 1.496 | 0.4 | |
Welded Eye | 3/16 UNC | 0.394 | 0.157 | 3.937 | 2.953 | 2.008 | 0.5 | |
Welded Eye | 1/4 UNC | 0.472 | 0.217 | 3.189 | 2.008 | 1.496 | 0.9 | |
Welded Eye | 1/4 UNC | 0.472 | 0.217 | 4.252 | 2.992 | 2.008 | 1.1 | |
Welded Eye | 1/4 UNC | 0.472 | 0.217 | 6.299 | 5.000 | 2.008 | 1.4 | |
Welded Eye | 1/4 UNC | 0.472 | 0.217 | 7.087 | 5.984 | 2.008 | 1.8 | |
Welded Eye | 5/16 UNC | 0.512 | 0.276 | 4.370 | 2.992 | 2.008 | 2.1 | |
Welded Eye | 5/16 UNC | 0.512 | 0.276 | 5.472 | 4.016 | 2.008 | 2.3 | |
Welded Eye | 5/16 UNC | 0.512 | 0.276 | 6.378 | 5.000 | 2.008 | 2.6 | |
Welded Eye | 5/16 UNC | 0.512 | 0.276 | 7.362 | 5.984 | 2.008 | 2.8 | |
Welded Eye | 3/8 UNC | 0.669 | 0.335 | 4.567 | 2.992 | 2.008 | 2.8 | |
Welded Eye | 3/8 UNC | 0.669 | 0.335 | 5.512 | 4.016 | 2.008 | 3.2 | |
Welded Eye | 3/8 UNC | 0.669 | 0.335 | 6.575 | 5.000 | 2.008 | 3.5 | |
Welded Eye | 3/8 UNC | 0.669 | 0.335 | 7.598 | 5.984 | 2.008 | 3.9 | |
Pivoting Ring Eye | 1/4 UNC | 0.984 | 0.197 | 3.543 | 2.008 | 0.866 | 1.4 | |
Turned and Pressed Eye | 1/4 | 0.252 | 0.189 | 1.969 | 1.063 | 0.567 | 0.7 | |
Turned and Pressed Eye | 1/4 | 0.252 | 0.189 | 3.031 | 2.126 | 0.567 | 1.0 | |
Turned and Pressed Eye | M6 | 0.240 | 0.189 | 1.220 | 0.354 | 0.567 | 0.6 | |
Turned and Pressed Eye, incl. nut & washer | 1/4 | 0.252 | 0.189 | 1.969 | 1.063 | 0.567 | 0.9 | |
Eye Nut | 1/4″ UNF | 0.252 | 0.189 | 0.886 | 0.315 | 0.567 | 0.4 | |
Eye Nut | M6 | 0.252 | 0.189 | 0.906 | 0.315 | 0.551 | 0.4 | |
Eye Nut | M8 | 0.252 | 0.189 | 0.886 | 0.315 | 0.567 | 0.4 |
Materials
Grade 316 Stainless Steel