Toggle Jaws
PRODUCT | DESCRIPTION | A | B | C | D | E | F | Weight |
No. | mm | mm | mm | mm | mm | mm | g | |
9.4 | 11 | 29 | 8 | 7.9 | 7 | 55 | ||
10.0 | 14 | 33 | 9 | 9.4 | 8 | 99 | ||
13.9 | 18 | 42 | 15 | 12.5 | 13 | 202 | ||
17.0 | 21 | 58 | 18 | 15.7 | 16 | 350 | ||
20.0 | 24 | 66 | 19 | 18.9 | 16 | 577 |
Double jaw toggles are supplied with washers and split pins