Copper Ferrules
PRODUCT | DESCRIPTION | Cable Ø | A | Weight |
No. | mm | mm | g | |
1.5 | 8.0 | 2.0 | ||
2.0 | 10 | 2.0 | ||
2.5 | 11 | 3.0 | ||
3.0 | 14 | 5.0 | ||
4.0 | 19 | 10 | ||
5.0 | 19 | 15 | ||
6.0 | 20 | 22 |
Materials
Nickel plated copper
PRODUCT | DESCRIPTION | Cable Ø | A | Weight |
No. | mm | mm | g | |
1.5 | 8.0 | 2.0 | ||
2.0 | 10 | 2.0 | ||
2.5 | 11 | 3.0 | ||
3.0 | 14 | 5.0 | ||
4.0 | 19 | 10 | ||
5.0 | 19 | 15 | ||
6.0 | 20 | 22 |
Nickel plated copper