Copper Ferrules
PRODUCT | DESCRIPTION | Cable Ø | A | Weight |
No. | in. | in. | oz. | |
1/16 | 0.315 | 0.1 | ||
0.079 | 0.394 | 0.1 | ||
3/32 | 0.433 | 0.1 | ||
1/8 | 0.551 | 0.2 | ||
5/32 | 0.728 | 0.4 | ||
3/16 | 0.748 | 0.5 | ||
1/4 | 0.787 | 0.8 |
Materials
Nickel plated copper
PRODUCT | DESCRIPTION | Cable Ø | A | Weight |
No. | in. | in. | oz. | |
1/16 | 0.315 | 0.1 | ||
0.079 | 0.394 | 0.1 | ||
3/32 | 0.433 | 0.1 | ||
1/8 | 0.551 | 0.2 | ||
5/32 | 0.728 | 0.4 | ||
3/16 | 0.748 | 0.5 | ||
1/4 | 0.787 | 0.8 |
Nickel plated copper