Stainless Steel Cable, 7 x 19 Construction
PRODUCT | DESCRIPTION | METALLIC CROSS SECTION AREA | Cable Ø | B. L.* | Weight Per 100 Feet |
No. | in.2 | in. | lb | lb | |
1000ft reel | 0.002 | 0.059 | 331 | 0.62 | |
1000ft reel | 0.003 | 0.079 | 551 | 1.10 | |
1000ft reel | 0.005 | 0.098 | 838 | 1.72 | |
1000ft reel | 0.007 | 0.118 | 1,191 | 2.47 | |
1000ft reel | 0.013 | 0.157 | 2,117 | 4.40 | |
1000ft reel | 0.020 | 0.197 | 3,263 | 6.90 | |
1000ft reel | 0.029 | 0.236 | 4,740 | 9.92 | |
1000ft reel | 0.039 | 0.276 | 6,439 | 13.47 | |
1000ft reel | 0.051 | 0.315 | 8,401 | 17.55 | |
1000ft reel | 0.080 | 0.394 | 13,140 | 27.47 | |
1000ft reel | 0.114 | 0.472 | 18,960 | 39.53 | |
1000ft reel | 0.156 | 0.551 | 25,772 | 53.87 | |
1000ft reel | 0.204 | 0.630 | 31,857 | 70.35 |
*Cable Breaking Load: does not include the typical 10% reduction in cable strength due to swaging. B.L. ratings are for standard Ronstan mill ordered, and stocked wire. From time to time wire may be sourced from other suppliers and ratings may vary.
- Grade 316 Stainless Steel
- Modulus of Elasticity (E) = 14.1 x 106psi