Hidden Thread Swage Ends to Suit Metric and Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C | Weight |
No. | in. | in. | in. | in. | oz. | ||
To suit imperial cable | 1/8 | 1/4 UNF | 1.024 | 2.559 | 0.276 | 0.4 | |
To suit metric cable | 0.118 | 1/4 UNF | 1.024 | 2.559 | 0.276 | 0.4 | |
To suit metric cable | 0.157, 5/32 | 1/4 UNF | 1.102 | 2.638 | 0.276 | 0.5 | |
To suit metric cable | 0.197, 3/16 | 1/4 UNF | 1.260 | 2.835 | 0.276 | 0.6 | |
To suit metric cable | 0.236, 1/4 | 1/4 UNF | 1.654 | 3.228 | 0.276 | 0.8 |
Range Information
Guidelines for swaging of Ronstan Microloc range of swage fittings.