Compact Adjusters, Jaw End To Suit Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | CMax | C Min | D | E | B. L.* | Weight |
No. | in. | in. | in. | in. | in. | in. | in. | lb. | oz. | ||
5/32″ | 1/4″ UNF | 0.276 | 0.354 | 5.787 | 4.606 | 0.433 | 0.244 | 2,975 | 2.8 | ||
3/16″ | 5/16″ UNF | 0.335 | 0.433 | 6.890 | 5.512 | 0.520 | 0.307 | 4,630 | 5.1 | ||
1/4″ | 1/2″ UNF | 0.551 | 0.697 | 9.252 | 7.480 | 0.945 | 0.496 | 6,657 | 19.8 | ||
5/16″ | 1/2″ UNF | 0.551 | 0.697 | 10.16 | 8.386 | 0.945 | 0.496 | 11,860 | 22.2 | ||
3/8″ | 5/8″ UNF | 0.709 | 0.874 | 12.13 | 10.16 | 1.181 | 0.618 | 18,562 | 39.4 | ||
1/2″ | 7/8″ UNF | 0.945 | 1.232 | 15.55 | 13.19 | 1.772 | 0.870 | 26,742 | 92.5 | ||
5/8″ | 1″ UNF | 1.063 | 1.386 | 18.54 | 15.98 | 2.087 | 0.996 | 47,421 | 145.5 | ||
3/4″ | 1 1/4″ UNF | 1.260 | 1.760 | 21.69 | 18.90 | 2.598 | 1.244 | 66,954 | 261.7 | ||
7/8″ | 1 1/4″ UNF | 1.260 | 1.760 | 23.31 | 20.55 | 2.598 | 1.244 | 89,892 | 288.4 |
*B.L.=Breaking Load of components only, does not account for the cable B.L.
*2 Product supplied as the metric equivalent with metric wire code stamping.