Compact Adjusters, Jaw End To Suit Metric Cable
PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | CMax | C Min | D | E | B. L.* | Weight |
No. | in. | in. | in. | in. | in. | in. | in. | lb. | oz. | ||
0.157 | 1/4″ UNF | 0.276 | 0.354 | 5.787 | 4.606 | 0.433 | 0.244 | 2,975 | 2.8 | ||
0.197 | 5/16″ UNF | 0.335 | 0.433 | 6.890 | 5.512 | 0.512 | 0.307 | 4,630 | 5.1 | ||
0.236 | 3/8″ UNF | 0.394 | 0.520 | 7.756 | 6.181 | 0.709 | 0.370 | 6,057 | 9.4 | ||
0.315 | 1/2″ UNF | 0.551 | 0.697 | 10.16 | 8.386 | 0.945 | 0.496 | 11,860 | 22.2 | ||
0.394 | 5/8″ UNF | 0.709 | 0.874 | 12.13 | 10.16 | 1.181 | 0.618 | 18,562 | 39.4 | ||
0.472 | 3/4″ UNF | 0.866 | 1.043 | 14.69 | 12.52 | 1.496 | 0.744 | 26,742 | 68.3 | ||
0.551 | 7/8″ UNF | 0.945 | 1.232 | 16.50 | 14.13 | 1.772 | 0.870 | 36,398 | 99.3 | ||
0.630 | 1″ UNF | 1.063 | 1.386 | 18.54 | 15.98 | 2.087 | 0.996 | 47,421 | 145.5 | ||
0.748 | 1 1/4″ UNF | 1.260 | 1.760 | 21.69 | 18.94 | 2.598 | 1.244 | 66,954 | 261.7 | ||
0.866 | 1 1/4″ UNF | 1.260 | 1.760 | 23.31 | 20.55 | 2.598 | 1.244 | 89,892 | 288.4 |
* B.L.=Breaking Load of components only, does not account for cable B.L.