Eye Swage Ends To Suit Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | Weight |
No. | in. | in. | in. | in. | in. | in. | oz. | |
3/32 | 0.122 | 0.248 | 0.598 | 1.890 | 0.201 | 0.3 | ||
1/8 | 0.181 | 0.244 | 0.634 | 2.177 | 0.256 | 0.4 | ||
5/32 | 0.240 | 0.335 | 0.728 | 2.520 | 0.319 | 0.7 | ||
3/16 | 0.240 | 0.335 | 0.752 | 2.937 | 0.319 | 1.1 | ||
3/16 | 0.303 | 0.394 | 0.831 | 3.028 | 0.382 | 1.3 | ||
7/32 | 0.303 | 0.394 | 0.882 | 3.283 | 0.382 | 2.0 | ||
1/4 | 0.374 | 0.500 | 1.181 | 3.898 | 0.512 | 2.3 | ||
9/32 | 0.492 | 0.531 | 1.217 | 4.327 | 0.512 | 4.9 | ||
5/16 | 0.492 | 0.531 | 1.161 | 4.646 | 0.512 | 6.1 | ||
5/16 | 0.551 | 0.610 | 1.102 | 4.587 | 0.642 | 6.4 | ||
3/8 | 0.551 | 0.610 | 1.142 | 5.492 | 0.642 | 8.2 | ||
7/16 | 0.610 | 0.717 | 1.413 | 6.244 | 0.768 | 11.4 | ||
1/2 | 0.787 | 0.945 | 2.039 | 7.567 | 0.886 | 20.0 | ||
9/16 | 0.787 | 0.913 | 2.134 | 8.350 | 0.886 | 25.8 | ||
5/8 | 0.984 | 1.071 | 2.287 | 9.244 | 1.016 | 37.7 |
*Product supplied as the metric equivalent with metric wire code stamping.