Eye Swage Ends To Suit Metric Cable
PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | Weight |
No. | in. | in. | in. | in. | in. | in. | oz | |
0.098 | 0.122 | 0.246 | 0.598 | 1.890 | 0.201 | 0.4 | ||
0.118 | 0.181 | 0.244 | 0.634 | 2.177 | 0.256 | 0.5 | ||
0.158 | 0.240 | 0.335 | 0.728 | 2.520 | 0319 | 0.9 | ||
0.197 | 0.240 | 0.335 | 0.752 | 2.937 | 0.319 | 1.1 | ||
0.197 | 0.303 | 0.394 | 0.831 | 3.016 | 0.382 | 1.6 | ||
0.236 | 0.374 | 0.492 | 1.067 | 3.839 | 0.512 | 3.4 | ||
0.276 | 0.492 | 0.531 | 1.217 | 4.327 | 0.512 | 5.5 | ||
0.315 | 0.492 | 0.531 | 1.161 | 4.646 | 0.512 | 6.5 | ||
0.315 | 0.551 | 0.610 | 1.102 | 4.587 | 0.642 | 7.1 | ||
0.394 | 0.551 | 0.610 | 1.142 | 5.492 | 0.642 | 9.9 | ||
0.472 | 0.610 | 0.768 | 1.669 | 7.197 | 0.768 | 14.1 | ||
0.551 | 0.787 | 0.913 | 2.134 | 8.350 | 0.886 | 28.1 | ||
0.623 | 0.984 | 1.071 | 2.287 | 9.244 | 1.016 | 41.3 | ||
0.748 | 1.161 | 1.315 | 2.780 | 11.071 | 1.260 | 66.3 | ||
0.866 | 1.299 | 1.339 | 3.583 | 13.228 | 1.417 | 100.9 | ||
1.024 | 1.575 | 1.575 | 3.583 | 14.882 | 1.654 | 146.0 |
Materials
Grade 316 stainless steel