Threaded Swage Ends To Suit Metric Cable
PRODUCT | DESCRIPTION | Cable Ø | Suits Turnbuckle | Thread | A | B | C | D | E | Weight |
No. | in. | in. | in. | in. | in. | in. | oz. | |||
0.118 | RF1480-04 | 1/4″ UNF | 0.193 | 1.545 | 5.240 | 2.916 | 0.252 | 0.8 | ||
0.157 | RF1480-04 | 1/4″ UNF | 0.236 | 1.793 | 5.555 | 2.916 | 0.296 | 1.1 | ||
0.157 | RF1480-05 | 5/16″ UNF | 0.236 | 1.792 | 6.028 | 3.507 | 0.296 | 1.6 | ||
0.197 | RF1480-04 | 1/4″ UNF | 0.295 | 1.261 | 5.083 | 2.916 | 0.359 | 1.1 | ||
0.197 | RF1480-05 | 1/4″ UNF | 0.295 | 2.187 | 6.462 | 3.507 | 0.359 | 1.8 | ||
0.197 | RF1480-06 | 3/8″ UNF | 0.295 | 2.187 | 7.053 | 4.137 | 0.359 | 2.7 | ||
0.236 | RF1480-06 | 3/8″ UNF | 0.414 | 2.774 | 7.683 | 4.137 | 0.493 | 4.1 | ||
0.236 | RF1480-08 | 1/2″ UNF | 0.414 | 2.774 | 9.653 | 5.634 | 0.493 | 6.8 | ||
0.276 | RF1480-08 | 1/2″ UNF | 0.481 | 3.113 | 9.850 | 5.634 | 0.563 | 7.8 | ||
0.315 | RF1480-08 | 1/2″ UNF | 0.552 | 3.487 | 10.362 | 5.634 | 0.634 | 9.1 | ||
0.315 | RF1480-10 | 5/8″ UNF | 0.552 | 3.487 | 12.214 | 7.486 | 0.634 | 14.8 | ||
0.394 | RF1480-10 | 5/8″ UNF | 0.623 | 4.354 | 13.002 | 7.486 | 0.705 | 15.7 | ||
0.433 | RF1480-12 | 3/4″ UNF | 0.480 | 4.836 | 14.488 | 8.071 | 0.815 | 25.5 | ||
0.472 | RF1480-12 | 3/4″ UNF | 0.480 | 5.528 | 15.197 | 8.071 | 0.843 | 26.6 | ||
0.551 | RF1480-14 | 7/8″ UNF | 0.567 | 6.217 | 17.165 | 9.213 | 0.984 | 40.6 | ||
0.630 | RF1480-16 | 1″ UNF | 0.709 | 6.957 | 18.622 | 9.449 | 1.110 | 56.8 | ||
0.748 | RF1480-20 | 1 1/4″ UNF | 0.984 | 8.307 | 20.039 | 9.646 | 1.287 | 112.9 | ||
0.866 | RF1480-M36 | M36-4 | 1.417 | 9.606 | 21.693 | 9.921 | 1.591 | 147.4 | ||
1.024 | RF1480-M42 | M42-4.5 | 1.654 | 11.299 | 23.622 | 10.394 | 1.811 | 235.3 |
*1 Threaded swage terminal B.L. is below the typical B.L. of grade 1570 1×19 stainless steel wire.