Rigging Components

Premium Quality, Load Rated Cable Adjusters, Turnbuckles & Swage Fittings
Balustrade Cable Adjusters & Fittings
Commodity Grade, Non Load Rated Turnbuckles & Swage Fittings

Swageless Mini Turnbuckles, External Thread, To Suit Metric Cable

Swageless Mini Turnbuckles
PRODUCT DESCRIPTION Cable Ø Thread A B C Weight
No.   in.   in. in. in. oz.
RH Thread 0.118 M6 0.512 3.346 1.181 1.8
RH Thread 0.118 M6 0.512 4.528 2.362 1.9
RH Thread 0.157 M6 0.512 3.346 1.181 1.7
RH Thread 0.157 M6 0.512 4.528 2.362 1.9
RH Thread 0.197 M8 0.591 3.425 1.181 2.4
RH Thread 0.197 M8 0.591 4.606 2.362 2.8
LH Thread 0.118 M6 0.512 3.346 1.181 1.8
LH Thread 0.118 M6 0.512 4.528 2.362 1.9
LH Thread 0.157 M6 0.512 3.346 1.181 1.7
LH Thread 0.157 M6 0.512 4.528 2.362 1.9
LH Thread 0.197 M8 0.591 3.425 1.181 2.4
LH Thread 0.197 M8 0.591 4.606 2.362 2.8


Ronstan Tensile Architecture
Top