Stainless Steel Thimbles
PRODUCT | DESCRIPTION | Cable Ø | A | B | C | Weight |
No. | in. | in. | in. | in. | oz. | |
3/32 | 0.354 | 0.118 | 0.630 | 0.1 | ||
1/8 | 0.394 | 0.157 | 0.709 | 0.1 | ||
5/32 | 0.433 | 0.197 | 0.748 | 0.2 | ||
3/16 | 0.512 | 0.236 | 0.906 | 0.2 | ||
1/4 | 0.591 | 0.295 | 1.102 | 0.5 | ||
5/16 | 0.827 | 0.413 | 1.496 | 0.9 | ||
3/8 | 1.063 | 0.453 | 2.087 | 1.4 | ||
1/2 | 1.142 | 0.610 | 2.165 | 2.3 | ||
5/8 | 1.575 | 0.787 | 2.638 | 4.4 | ||
3/4 | 2.008 | 0.866 | 3.425 | 9.7 | ||
1 | 2.559 | 1.142 | 4.528 | 21.7 |
Materials
Grade 304 Stainless Steel