Toggle Jaw Swage Ends To Suit Imperial Cable
PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
No. | in. | in. | in. | in. | in. | in. | in. | oz. | |
1/8 | 0.307 | 0.358 | 1.492 | 3.031 | 0.661 | 0.244 | 1.6 | ||
5/32 | 0.307 | 0.441 | 1.658 | 3.440 | 0.661 | 0.244 | 1.6 | ||
5/32 | 0.370 | 0.441 | 1.894 | 3.685 | 0.815 | 0.311 | 2.5 | ||
3/16 | 0.307 | 0.358 | 1.461 | 3.646 | 0.650 | 0.244 | 2.0 | ||
3/16 | 0.370 | 0.441 | 1.673 | 3.858 | 0.815 | 0.311 | 2.8 | ||
3/16 | 0.394 | 0.567 | 1.945 | 4.130 | 0.906 | 0.370 | 4.6 | ||
7/32 | 0.394 | 0.567 | 1.965 | 4.366 | 0.906 | 0.370 | 5.0 | ||
1/4 | 0.394 | 0.567 | 2.283 | 5.066 | 0.906 | 0.370 | 6.5 | ||
1/4 | 0.547 | 0.689 | 2.791 | 5.563 | 1.157 | 0.488 | 9.7 | ||
9/32 | 0.547 | 0.689 | 2.882 | 5.980 | 1.157 | 0.488 | 11.4 | ||
5/16 | 0.547 | 0.689 | 2.839 | 6.323 | 1.157 | 0.488 | 12.6 | ||
5/16 | 0.669 | 0.819 | 3.445 | 6.929 | 1.661 | 0.618 | 17.4 | ||
3/8 | 0.669 | 0.819 | 3.453 | 7.803 | 1.661 | 0.618 | 19.5 | ||
7/16 | 0.787 | 0.925 | 4.012 | 8.835 | 1.811 | 0.744 | 29.6 | ||
1/2 | 1.047 | 1.122 | 4.587 | 10.12 | 1.748 | 0.866 | 48.3 | ||
9/16 | 1.047 | 1.122 | 4.740 | 10.96 | 1.748 | 0.866 | 54.2 | ||
9/16 | 1.154 | 1.252 | 5.819 | 12.78 | 2.374 | 1 | 82.9 | ||
5/8 | 1.154 | 1.252 | 5.819 | 12.78 | 2.374 | 1 | 92.8 | ||
3/4 | 1.437 | 1.673 | 7.012 | 15.31 | 2.917 | 1.248 | 164.9 | ||
7/8 | 1.575 | 1.811 | 7.913 | 17.56 | 2.992 | 1.417 | 239.8 | ||
1 | 1.732 | 1.811 | 8.346 | 19.65 | 3.189 | 1.654 | 367.2 |
*1 Toggle swage terminal BL is below the typical BL of grade 1570, 1×19 stainless steel wire.
*2 Product supplied as the metric equivalent with metric wire code stamping