Stainless Steel Wire Rope Grips

| PRODUCT | Cable Ø | A | B | C | Weight |
| No. | in. | in. | in. | in. | oz. |
| 1/16 | 0.539 | 0.551 | 0.709 | 0.4 | |
| 5/32 | 0.709 | 0.709 | 0.945 | 0.7 | |
| 3/16 | 0.717 | 0.787 | 1.102 | 1.1 | |
| 1/4 | 0.839 | 0.827 | 1.299 | 1.4 | |
| 5/16 | 1.071 | 0.945 | 1.693 | 2.8 | |
| 3/8 | 1.244 | 1.339 | 2.008 | 4.9 | |
| 1/2 | 1.484 | 1.417 | 2.559 | 7.8 |

Stainless steel wire rope grips require no special tools for assembly and can be disassembled and reused.